Cochin Shipyard Limited (CSL) is inviting applications from eligible young professionals to apply online for the post of Executive Trainees.
About Cochin Shipyard Limited (CSL)
Cochin Shipyard Limited (CSL), a listed premier Miniratna Schedule ‘A’ Company of Government of India under the Ministry of Ports, Shipping, and Waterways is one of India’s leading shipbuilding and maintenance facility.
CSL Executive Trainees Recruitment Important Dates
Important Dates for application of CSL Recruitment
Events | Dates |
Commencement of Online Application | 6 December 2024 |
Last Date of Online Application | 6 January 2025 |
Discipline and Educational Qualifications
S.No. | Discipline | Educational Qualifications |
1. | Mechanical | Degree in Mechanical Engineering with minimum of 65% marks from a recognized University |
2. | Electrical | Degree in Electrical Engineering with minimum of 65% marks from a recognized University. |
3. | Electronics | Degree in Electronics Engineering with minimum of 65% marks from a recognized University. |
4. | Naval Architecture | Degree in Naval Architecture with minimum of 65% marks from a recognized University. |
5. | Civil | Degree in Civil Engineering with minimum of 65% marks from a recognized University. |
6. | Information Technology | Essential: a) Degree in Engineering in Computer Science with minimum of 65% marks from a recognized university OR b) Degree in Engineering in Information Technology with minimum f 65% marks from a recognized university OR c) Master’s Degree in Computer Applications/ Computer Science/ Information Technology with minimum of 65% marks from a recognized university. Desirable: Valid Certification from reputed agencies/ organizations on Programming Language/ DBMS/ Networking/ ERP Systems. |
7. | Human Resource | Two year Master’s Degree or equivalent Degree or equivalent Diploma or Post Graduate Degree in any of the following areas, with minimum of 65% marks from a recognized University:- (i) Master’s Degree in Business Administration with specialization in HR or equivalent Degree with specialization in HR or equivalent Diploma with specialization in HR OR (ii) Post Graduate Degree in Social Work with specialization in Personnel Management or Labour Welfare & Industrial Relations OR (iii) Post Graduate Degree in Personnel Management. |
8. | Finance | Pass in the final examination of the Institute of Chartered Accountants of India/ Institute of Cost Accountants of India. |
Age Limit
The upper age limit prescribed for all posts shall be 27 years as on 6 January 2025.
Qualification
The minimum qualification stipulated for the posts must be from a University/ Institute/Examination Board recognized by AICTE/ appropriate statutory authority/State/Central Government.
The equivalent qualifications for the following Engineering disciplines prescribed at clause A are as given under. No claim of possession of any other Engineering qualification as equivalent to the notified disciplines shall be entertained.
Discipline as per clause A | Eligible disciplines of Engineering considered equivalent by CSL |
Mechanical | 1. Industrial and Production Engineering 2. Industrial Engineering 3. Mechanical Production and Tool Engineering 4. Mechatronics 5. Production Engineering 6. Mechanical (Automobile) Engineering |
Electrical | 1. Electrical & Electronics Engineering |
Electronics | 1. Applied Electronics Engineering 2. Applied Electronics & Instrumentation Engineering 3. Electronics & Communication Engineering 4. Electronics & Instrumentation Engineering 5. Electronics Instrumentation & Control Engineering 6. Electronics & Telecommunication Engineering |
Naval Architecture | 1. Naval Architecture & Offshore Engineering 2. Naval Architecture & Ocean Engineering 3. Dual degree in Naval Architecture (BTech with MTech) 4. Naval Architecture and Ship Building Engineering 5. Naval Architecture & Marine Engineering |
Method of Selection
The selection process comprises of two phases:
1.Phase-I: Objective Type Online Test (60 marks)
The Online Test shall be of 60 Minutes duration comprising of 60 Multiple Choice Questions in the areas of General Awareness (5 Marks), English Language (5 marks),
Numerical Ability (5 marks), Reasoning Ability (5 marks) and Subject Based (40 marks). Each question carries one mark and there will be no negative marks.
2. Phase-II: Group Discussion (GD), Writing Skills and Personal Interview (40 marks)
3. Final selection list will be decide on following parameter:
(a) Objective Type Online Test- 60 Marks
(b) Group Discussion (GD)- 10 marks
(c) Writing Skills- 10 marks
(d) Personal Interview- 20 marks
4. The minimum pass marks each for objective as well as descriptive tests shall be as below:
- For unreserved posts & for EWS candidates – 50 % of Total Marks of each test,
- For OBC Candidates – 45 % of Total Marks of each test only for vacancies reserved for OBC,
- For SC/ST Candidates – 40 % of Total Marks of each test only for vacancies reserved for SC/ST,
- For PwBD Candidates [for the posts of Executive Trainee (Information Technology, Human Resource & Finance)] – 40 % of Total Marks of each test.
Remuneration
The selected Executive Trainees at CSL will get a salary of Rs. 50,000 per month during one year training.
Later on, on completion of one year of training the Executive Trainees will be appointed as Assistant Manager in E-1 Grade. The Annual CTC will be Rs. 14 Lakhs approximately. The monthly salary will be:
Wage type | Monthly Salary |
Basic pay | Rs. 40,000/- |
DA (at present 47.7%) | 19080/- |
HRA (at Kochi 18%) | 7200/- |
Perks & Allowance (35%) | 14000/- |
Total per month | 80280/– |
Application Fee
The application fee is non refundable
Categories | Application Fee |
SC/ ST | Nil |
Others | Rs. 1000 |
Stay connected by joining us on our WhatsApp Channel Here.