DSSSB (Delhi Subordinate Services Selection Board) is inviting applications from eligible candidates for the various posts of various departments.
DSSSB Recruitment 2023 Important Dates
Event | Date |
Opening Date of Online Application | 17/08/2023 |
Closing Date of Online Application | 15/09/2023 |
DSSSB Recruitment 2023 Vacancy Details
S.No. | Post Name | Dept. Name | Group | UR | OBC | SC | ST | EWS | Total |
1. | Music Teacher | Directorate of Education | B | 69 | 54 | 18 | 23 | 18 | 182 |
2. | Trained Graduate Teacher | Directorate of Education | B | 9 | 349 | 34 | 93 | 96 | 581 |
3. | Publicity Assistant | Dte. of Information & Publicity | C | 1 | 0 | 0 | 0 | 0 | 1 |
4. | Photographer | Dte. of Information & Publicity | C | 1 | 1 | 1 | 0 | 0 | 3 |
5. | Surveillance Worker | New Delhi Municipal Council | C | 8 | 1 | 2 | 1 | 1 | 13 |
6. | Laboratory Assistant | Delhi Jai Board | C | 5 | 3 | 1 | 1 | 1 | 11 |
7. | Senior Scientific Assistant (Biology) | Forensic Science Laboratory | B | 2 | 1 | 1 | 0 | 1 | 5 |
8. | Senior Scientific Assistant (Ballistics) | Forensic Science Laboratory | B | 4 | 1 | 0 | 0 | 0 | 5 |
9. | Laboratory Assistant (Photo) | Forensic Science Laboratory | C | 2 | 1 | 0 | 0 | 0 | 3 |
10. | Laboratory Assistant (Ballistics) | Forensic Science Laboratory | C | 3 | 2 | 1 | 0 | 1 | 7 |
11. | Scientific Assistant (Biology) | Forensic Science Laboratory | C | 3 | 2 | 1 | 0 | 1 | 7 |
12. | Laboratory Assistant (Biology) | Forensic Science Laboratory | C | 5 | 2 | 1 | 1 | 0 | 9 |
13. | Scientific Assistant (Ballistics) | Forensic Science Laboratory | C | 4 | 2 | 1 | 0 | 0 | 7 |
14. | Laboratory Assistant (Physics) | Forensic Science Laboratory | C | 2 | 0 | 0 | 0 | 0 | 2 |
15. | Lab Assistant | H&FW | C | 47 | 28 | 14 | 25 | 24 | 138 |
16. | Assistant (OT/CSSD) | H&FW | C | 56 | 32 | 16 | 9 | 5 | 118 |
17. | Technician (OT/CSSD) | H&FW | C | 36 | 19 | 9 | 5 | 3 | 72 |
18. | Audiometric Assistant | H&FW | C | 6 | 5 | 1 | 0 | 1 | 13 |
19. | Technical Assistant (OT/CSSD) | H&FW | C | 6 | 2 | 0 | 0 | 0 | 8 |
20. | Assistant Security Officer | H&FW | C | 1 | 0 | 0 | 0 | 0 | 1 |
21. | Refractionist | H&FW | C | 8 | 10 | 2 | 2 | 2 | 24 |
22. | Occupational Therapist | H&FW | C | 2 | 5 | 1 | 3 | 1 | 12 |
23. | Radiographer | H&FW | C | 9 | 10 | 3 | 10 | 0 | 32 |
24. | Speech Therapist | H&FW | C | 3 | 0 | 0 | 0 | 0 | 3 |
25. | Assistant Dietician | H&FW | C | 3 | 11 | 6 | 3 | 2 | 25 |
26. | Physiotherapist | H&FW | C | 12 | 3 | 4 | 0 | 2 | 21 |
27. | Assistant Grade – III | Delhi Transco Limited | C | 11 | 7 | 8 | 0 | 13 | 39 |
28. | Junior PA (English) | Delhi Transco Limited | C | 2 | 2 | 0 | 1 | 2 | 7 |
29. | Statistical Assistant | Planning Dept. | B | 111 | 63 | 28 | 18 | 24 | 244 |
30. | PGT (Agriculture) – Male | Directorate of Education | B | 1 | 0 | 0 | 0 | 0 | 1 |
31. | PGT (Fine Arts / Painting) – Female | Directorate of Education | B | 0 | 0 | 1 | 1 | 0 | 2 |
32. | PGT (Graphics) – Male | Directorate of Education | B | 1 | 0 | 0 | 0 | 0 | 1 |
33. | PGT (Sanskrit) Male | Directorate of Education | B | 5 | 8 | 0 | 0 | 0 | 13 |
34. | PGT (Sanskrit) Female | Directorate of Education | B | 1 | 0 | 0 | 0 | 0 | 1 |
35. | EVGC (Male) | Directorate of Education | B | 59 | 53 | 11 | 14 | 1 | 138 |
36. | EVGC (Female) | Directorate of Education | B | 5 | 29 | 2 | 14 | 0 | 50 |
37. | PGT (English) Male | Directorate of Education | B | 12 | 4 | 2 | 3 | 0 | 21 |
38. | PGT (English) Female | Directorate of Education | B | 4 | 1 | 0 | 2 | 1 | 8 |
39. | TGT (Computer Science) | New Delhi Municipal Council | B | 5 | 1 | 0 | 0 | 0 | 6 |
40. | Homeopathic Compounder | New Delhi Municipal Council | C | 4 | 3 | 0 | 1 | 1 | 9 |
Total | 528 | 714 | 168 | 231 | 200 | 1841 |
Eligibility Criteria
- Must be a citizen of India
- Eligible in terms of age, educational qualifications, experience, etc. as per the recruitment rules
Application Procedure
- Register on the website of DSSSB i.e. Login (dsssbonline.nic.in)
- Read the instructions mentioned in the advertisement carefully before applying
- Applications must be sent through Online mode only
Application Fee
Category | Application Fees |
SC/ ST/ PwD & Ex-Serviceman | Nil |
Others | Rs. 100 |
Salary
- Rs 44900-142400, Level -7 (Pre-Revised Rs.9300-34800) +Grade Pay Rs.4600/-
Group ‘B’, Non-Gazetted, Non-Ministerial. - Rs. 29200 – 92300, Level -5 (Pre-Revised Rs.5200-20200) +Grade Pay Rs.2800/-
Group ‘C’, Non-Gazetted, Non-Ministerial
To know more details read the full job advertisement attached in the Official Notification Button.